DEATHS | CASES | RECOVERED | |
GLOBALLY | 220,020 PEOPLE | 486,492 PEOPLE | 114,713 PEOPLE |
UGANDA | NONE | 14 PEOPLE | NOT YET |
SUDAN | NONE | 2 PEOPLE | NOT YET |
SPAIN | 4,089 PEOPLE | 56,188 PEOPLE | NOT YET |
ITALLY | 74,360 PEOPLE | 7,503 PEOPLE | 362 PEOPLE |
CHINA | 3,287 PEOPLE | 81,285 PEOPLE | 74051 PEOPLE |
Trending
- Four die in Romanian floods as rain lashes Europe
- Science teachers opt for early retirement
- UPDF brigadiers die in Masaka road crash
- Natuhwera speaks out on reshuffle
- NUDIPU donates 100 liters of petrol fuel & relief items to flood victims in Kasese
- Desist from domestic violence to spiritually develop, Couples urged
- Uganda, Czech republic boost ties with high-level military meeting
- Students urged to be mindful of their health & desist from peers-Fr. Anyasio